
- NTN BEARING USA CORP.
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Take Up Unit Bearings>QM INDUSTRIES QVVTU14V208SEM Take Up Unit Bearings

QM INDUSTRIES QVVTU14V208SEM Take Up Unit Bearings
QM INDUSTRIES QVVTU14V208SEM Take Up Unit Bearings Manufacturers , Online Wholesale PLE207- Designation of housing 15.2 kN C0 Suppliers ! NTN BEARING USA CORP.
- QM INDUSTRIES
QVVTU14V208SEM
- PLE207-
- 91.5 mm
- 15.2 kN
- 1.74 kg
- 46.2 mm
- 30.5 mm
- 51.1 mm
- 33.34 mm
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QM INDUSTRIES QVVTU14V208SEM Take Up Unit BearingsCompare similar products
Designation of housing: | PLE207- | H2: | 91.5 mm | C0: | 15.2 kN |
Weight: | 1.74 kg | H: | 46.2 mm | A1: | 30.5 mm |
B1: | 51.1 mm | d: | 33.34 mm | s1: | 36.3 mm |
H1: | 16 mm |
QM INDUSTRIES QVVTU14V208SEM Take Up Unit BearingsSponsored products related to this item
Place of Origin | Japan | Application | Crawler Excavator | Material | Iron |
Part name | Final Drive Travel motor For Excavator | Stock | Yes | Condition | New |
MOQ | 1 Pcs | Payment | WU,T/T,UPS | Package | Export Wooden Box |
Shipping Way | DHL,TNT,UPS | Warranty | 3 Months |
Recommended tightening torque for set screw | 27.1 Nm |
s1 | 38.9 mm |
C | 66 kN |
A1 | 20 mm |
T max. | 200 °C |
C0 | 49.5 kN |
Weight | 6.4 kg |
e | 41.3 mm |
A2 | 85.8 mm |
B | 77.8 mm |
Take Up Unit BearingsManufacturing Service . Get Your Free, Instant Quote!
OEMTake Up Unit Bearingsinventory | ||||||||
T | D | d | C | B | a | A | m | |
BK1208 | - | 16 mm | 12 | 8 mm | - | - | - | - |
QJ208 | - | 80 mm | 40 mm | 18 mm | - | - | - | - |
QJ208-TVP | - | 80 mm | 40 mm | - | 18 mm | 42 mm | - | 0,399 kg / Weight |
QJ208FM | - | 80 mm | 40 mm | - | 18 mm | - | - | - |
QJ208FM/C3 | - | 80 mm | 40 mm | - | 18 mm | - | - | - |
NUP5208 | - | 80 mm | 40 mm | 57 kN | 30,16 mm | - | - | - |
52208 | - | 68 mm | 30 mm | - | 9 mm | - | 0,05 / Factor min. load | 0,509 kg / Weight |
52208 | 36 mm | 68 mm | 42 mm | 46,8 kN | - | - | - | - |
52208 | 36 mm | 68 mm | 42 mm | - | - | - | - | - |
QVVTU14V208SEM | - | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - | - |
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69987-7604, U.S.A.
- Phone(Working Time)794-298-7705
- Fax
Related News
skf journal bearing catalog |
skf bearings online table |
what is skf encoder bearing |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 32215 Bearing
- Set413 Bearing
- Timken Lm104949 Bearing
- Lm67000la Bearing