NTN BEARING USA CORP.
NTN BEARING USA CORP.
Mounted Units & Inserts   Needle Non Thrust Roller Bearings   Pillow Block Bearings  
English
English
  • Home
  • Stock Categories
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • 32215 Bearing
    • Set413 Bearing
    • Timken Lm104949 Bearing
    • Lm67000la Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
✖

Home

Stock Categories

Technical Articles

Mounted Units & Inserts

Needle Non Thrust Roller Bearings

Pillow Block Bearings

Home>Products>Pillow Block Bearings>1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings

  • 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter  REXNORD ZEP2115AC  Pillow Block Bearings
  • 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter  REXNORD ZEP2115AC  Pillow Block Bearings
  • 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter  REXNORD ZEP2115AC  Pillow Block Bearings
  • 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter  REXNORD ZEP2115AC  Pillow Block Bearings
  • 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter  REXNORD ZEP2115AC  Pillow Block Bearings
  • 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter  REXNORD ZEP2115AC  Pillow Block Bearings

REXNORD ZEP2115AC MODELS

Need a CAD or 3D Model?

What is ZEP2115AC bearing interchange?
Contact NowWhatsAppBe Our Agent

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings

category

Pillow Block Bearings

REXNORD ZEP2115AC Bearing SPECIFICATIONS

  • Online NTN BEARING USA CORP. 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings Expert.More Choices. 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings 2.542 Weight in Stock & 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter Mounted Units & Category Ready to Ship Now!

  • REXNORD
  • ZEP2115AC

  • 90 mm
  • 210 mm
  • 25 mm
  • 1.5 mm
  • 3 mm
  • 12
  • 112 mm
  • M3
Download REXNORD ZEP2115AC Spec Sheet
NTN BEARING USA CORP.

NTN BEARING USA CORP.China

  • NTN BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings Systems

  • 90 mm
  • 210 mm
  • 25 mm
  • 1.5 mm
  • 3 mm
  • 12
  • 112 mm
  • M3
  • 187 mm
  • 9 mm
  • 14 mm
  • 8.6 mm
  • 46 kN
  • 80.2 kN
  • 139 mm
  • 157 mm
1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings pdf

REXNORD ZEP2115AC 1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings Technology

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings cross reference by manufacturer

No.BranddDrCaTBR
ZY-2115NSK21,329 mm - 17,9 kN - - - -
T-HH932145/HH932115NTN146,05 mm311,15 mm - 57,15 mm - 88,9 mm82,55 mm -
AST650 152115AST1521 - - - - - -
E-2R2115VNTN105,000 mm165,000 mm - 64,000 mm - - 64,000 mm -
RNA2115Timken132,5155 mm1,35 mm139 kN - - - -
FWF-152115NSK1521 - 12,6 kN - - - -
FWF-172115NSK1721 - 10,8 kN - - - -
EE722115/722185NSK292,1 mm469,9 mm3,3 mm1180 kN87,2 mm95,25 mm93,662 mm9,7 mm
HH932145/HH932115NSK146,05 mm311,15 mm6,4 mm745 kN92,3 mm88,9 mm82,55 mm6,4 mm
HH932132/HH932115Timken127 mm311,15 mm6,4 mm57,15 mm - 88,9 mm82,55 mm6,4 mm
EE921150D/921875/921876DNTN292,1 mm476,25 mm - - - 296,047 mm - -

 

6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BXHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BRHSAFQATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BXHSAFQATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BXHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BRHSAFQATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BRHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BXHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BXHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BRHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BXHSAFQATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BRHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;
6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BRHSATL Pillow Block Bearingsd:90 mm; D:210 mm; B:25 mm; Chamfer:1.5 mm; Oil Holes:3 mm; Number of Mounting Holes:12; Inner rings PCD:112 mm; Thread Size:M3; Outer rings PCD:187 mm; Mounting Hole Size:9 mm; Mounting Hole Countersink Diameter:14 mm; Mounting Hole Countersink Depth:8.6 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; da:139 mm; Da:157 mm;

 

 

1.938 Inch | 49.225 Millimeter x 3.125 Inch | 79.38 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD ZEP2115AC Pillow Block Bearings Video

 

REXNORD ZEP2115AC INTERCHANGE

Pillow Block Bearings Part series ZEP2115AC is a potential replacement for these common bearing part numbers:

  • ZEP2115AC

  • ZEP2115AC

  • ZEP2115AC

  • ZEP2115AC

  • ZEP2115AC

  • ZEP2115AC

  • ZEP2115AC

  • ZEP2115AC

Contact Us

NTN BEARING USA CORP.
Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69987-7604, U.S.A.
Phone(Working Time)794-298-7705
Fax
  • NTN BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

REXNORD ZEP2115AC Technical Articles

Can Vinegar Clean bearings?
How to Clean Skateboard Bearings: 15 Steps (with Pictures)You can do this easily by using a socket wrench, ratchet or skate tool to loosen the nuts holding the wheels in place. You may need to hold your board steady and  Do you recommend using...
How do you make steel ball bearings?
Peek Into This Factory Where Perfectly Spherical SteelThis amazing video shows how steel balls are made. ball bearings used in wind turbines and grinding How ball bearings are manufactured | Engineering360Mar 28, 2017 — How are ball bearings...
How much grease do you put in a trailer wheel bearing?
Packing Trailer Bearings - how much grease??? - CaravanersOct 28, 2012 — I am about to repack new wheel bearings into our box trailer. packing the hub with grease (not the bearing) and how do I judge the amount of grease I should use? I like to...

Pillow Block Bearings CATEGORIES

  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Plain Bearings
  • Precision Ball Bearings
  • Roller Bearings
  • Self Aligning Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • 32215 Bearing
  • Set413 Bearing
  • Timken Lm104949 Bearing
  • Lm67000la Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Kaydon Slewing Bearing
  • Bearing Slewing Ring
  • High Precision Bearings
  • High Precision Ball Bearings
  • Precision Ball Bearings
  • Roll Neck Bearings For Rolling Mill
More

Customers Who Viewed REXNORD ZEP2115AC Bearing Also Viewed

  • 6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BRHSATL Pillow Block Bearings
  • 6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BXHSATL Pillow Block Bearings
  • 6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BRHSATL Pillow Block Bearings
  • 6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BXHSATL Pillow Block Bearings
  • 6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BXHSATL Pillow Block Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

NTN BEARING USA CORP.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • 32215 Bearing
    • Set413 Bearing
    • Timken Lm104949 Bearing
    • Lm67000la Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
✖

Home

Stock Categories

Technical Articles

Mounted Units & Inserts

Needle Non Thrust Roller Bearings

Pillow Block Bearings

Contact Us