Home>Products>Pillow Block Bearings>1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP21080540 Pillow Block Bearings
REXNORD ZEP21080540 MODELS
Need a CAD or 3D Model?
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP21080540 Pillow Block Bearings
Pillow Block Bearings
REXNORD ZEP21080540 Bearing SPECIFICATIONS
100% NTN BEARING USA CORP. Authentic. 4.417 Weight 1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP21080540 Pillow Block Bearings Highest Quality. Certified 1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter Supplier.
- REXNORD
ZEP21080540
- 24036ejw901c4-timken
- In Stock
- 22.60 KGS
- 180mm
- 280mm
- 100mm
- 1320
- 2040
-
NTN BEARING USA CORP.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP21080540 Pillow Block Bearings Systems
- 24036ejw901c4-timken
- In Stock
- 22.60 KGS
- 180mm
- 280mm
- 100mm
- 1320
- 2040
- 1300
- 1500
- Steel
- Open Type
- C4
REXNORD ZEP21080540 1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP21080540 Pillow Block Bearings Technology
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP21080540 Pillow Block Bearings cross reference by manufacturer | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | Noun | Seals | Weight | UNSPSC | Inventory |
ZEP21080540 | REXNORD | 1.5 Inch | 38.1 Millimeter | 2.875 Inch | 73.02 Millimeter | 2.125 Inch | 53.98 Millimeter | Bearing | Clearance Seal | 4.313 | 31171511 | 0.0 |
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BRHSAFQATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BXHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BRHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BXHSAFQATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BXHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BXHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BRHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BRHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BXHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BXHSAFQATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
5.906 Inch | 150 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM150BRHSAFQATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BRHSATL Pillow Block Bearings | SKU:24036ejw901c4-timken; Availability:In Stock; Weight:22.60 KGS; d:180mm; D:280mm; B:100mm; Dynamic Load Rating (kN):1320; Static Load Rating (kN):2040; Limiting Speed Rating (r/min):1300; Reference Speed Rating (r/min):1500; Cage Type:Steel; Seals or Shields:Open Type; Clearance:C4; |
1.5 Inch | 38.1 Millimeter x 2.875 Inch | 73.02 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD ZEP21080540 Pillow Block Bearings Video
REXNORD ZEP21080540 INTERCHANGE
Pillow Block Bearings Part series ZEP21080540 is a potential replacement for these common bearing part numbers:
ZEP21080540
ZEP21080540
ZEP21080540
ZEP21080540
ZEP21080540
ZEP21080540
ZEP21080540
ZEP21080540
Contact Us

- NTN BEARING USA CORP.
- Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69987-7604, U.S.A.
- Phone(Working Time)794-298-7705
- Fax
REXNORD ZEP21080540 Technical Articles
Can Vinegar Clean bearings? |
How do you make steel ball bearings? |
How much grease do you put in a trailer wheel bearing? |
Pillow Block Bearings CATEGORIES
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- 32215 Bearing
- Set413 Bearing
- Timken Lm104949 Bearing
- Lm67000la Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
Customers Who Viewed REXNORD ZEP21080540 Bearing Also Viewed
6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BRHSATL Pillow Block Bearings
6.102 Inch | 155 Millimeter x 4.874 Inch | 123.8 Millimeter x 8.268 Inch | 210 Millimeter TIMKEN MSM155BXHSATL Pillow Block Bearings
6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BRHSATL Pillow Block Bearings
6.693 Inch | 170 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM170BXHSATL Pillow Block Bearings
6.299 Inch | 160 Millimeter x 5.512 Inch | 140 Millimeter x 10.512 Inch | 267 Millimeter TIMKEN MSM160BXHSATL Pillow Block Bearings