NTN BEARING USA CORP.
NTN BEARING USA CORP.
Mounted Units & Inserts   Needle Non Thrust Roller Bearings   Pillow Block Bearings  
English
English
  • Home
  • Stock Categories
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • 32215 Bearing
    • Set413 Bearing
    • Timken Lm104949 Bearing
    • Lm67000la Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
✖

Home

Stock Categories

Technical Articles

Mounted Units & Inserts

Needle Non Thrust Roller Bearings

Pillow Block Bearings

Home>Products>Needle Non Thrust Roller Bearings>1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2412ZOH Needle Non Thrust Roller Bearings

  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter  IKO BA2412ZOH  Needle Non Thrust Roller Bearings
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter  IKO BA2412ZOH  Needle Non Thrust Roller Bearings
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter  IKO BA2412ZOH  Needle Non Thrust Roller Bearings
  • 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter  IKO BA2412ZOH  Needle Non Thrust Roller Bearings

IKO BA2412ZOH MODELS

Need a CAD or 3D Model?

What is BA2412ZOH bearing cross reference?
Contact NowWhatsAppBe Our Agent

1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2412ZOH Needle Non Thrust Roller Bearings

category

Needle Non Thrust Roller Bearings

IKO BA2412ZOH Bearing SPECIFICATIONS

  • Our highly-skilled and factory-trained service experts 577 kN Static load, C0 have the resources to help you with all your 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2412ZOH Needle Non Thrust Roller Bearings needs NTN BEARING USA CORP. 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter - including routine maintenance, major repairs, warranty service, and Needle Non Thrust Roller Bearings equipment inspections.

  • IKO
  • BA2412ZOH

  • Mounted Cartridge Units
  • 0.0
  • N/A
  • 23.61
  • M06288
  • V Lock
  • Cartridge Unit
  • Cast Steel
Download IKO BA2412ZOH Spec Sheet
NTN BEARING USA CORP.

NTN BEARING USA CORP.China

  • NTN BEARING USA CORP.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

Types of 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2412ZOH Needle Non Thrust Roller Bearings

  • Mounted Cartridge Units
  • 0.0
  • N/A
  • 23.61
  • M06288
  • V Lock
  • Cartridge Unit
  • Cast Steel
  • Spherical Roller Bearing
  • Non-expansion
  • Yes
  • 22226
  • Double Lip Contact
  • Double Row | Double Nut | Nitrile Rubber Seal
  • 4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 7.02" Length Thru Bore; Relubricatable;
  • Inch
  • 31171535
  • 8483.20.40.80
  • Bearing
  • Cartridge
  • 52
  • 4.11 Inch | 104.394 Millimeter
  • 7.02 Inch | 178.308 Millimeter
  • 4.5 Inch | 114.3 Millimeter
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2412ZOH Needle Non Thrust Roller Bearings pdf

IKO BA2412ZOH 1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2412ZOH Needle Non Thrust Roller Bearings Products and services

Needle Non Thrust Roller Bearings Quickstart Guide

No.BranddDCbBHFwC0
15NQ2412AKOYO1524 mm9.7 kN - - - 15 mm9.75 kN
18BM2412KOYO1824 mm10,8 kN - - - 18 mm19,2 kN
18BTM2412KOYO1824 mm7,9 kN - - - 18 mm10,9 kN
18MM2412KOYO1824 mm10,8 kN9,6 mm - - 18 mm19,2 kN
YM172412-1KOYO1724 mm12,8 kN - - - 17 mm21 kN
VE324122ASB1KOYO3241 - - 21,7 mm - 32 mm -
24122EAW33SNR110,000 mm180,000 mm - - - 69,000 mm - -
24124EAK30W33SNR120,000 mm200,000 mm - - - 80,000 mm - -
24124EAW33SNR120,000 mm200,000 mm - - - 80,000 mm - -
24126EAK30W33SNR130,000 mm210,000 mm - - - 80,000 mm - -
24126EAW33SNR130,000 mm210,000 mm - - - 80,000 mm - -

 

0.5 Inch | 12.7 Millimeter x 0.688 Inch | 17.475 Millimeter x 0.625 Inch | 15.875 Millimeter KOYO GB-810 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.313 Inch | 33.35 Millimeter x 1.625 Inch | 41.275 Millimeter x 0.5 Inch | 12.7 Millimeter IKO BAM218 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.375 Inch | 34.925 Millimeter x 1.625 Inch | 41.275 Millimeter x 1.25 Inch | 31.75 Millimeter IKO BAM2220 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.875 Inch | 22.225 Millimeter IKO BAM2414 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.375 Inch | 34.925 Millimeter x 1.625 Inch | 41.275 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BAM2212 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1 Inch | 25.4 Millimeter IKO BAM2416 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.375 Inch | 34.925 Millimeter x 1.625 Inch | 41.275 Millimeter x 0.5 Inch | 12.7 Millimeter IKO BAM228 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR30X35X20.5 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.375 Inch | 34.925 Millimeter x 1.625 Inch | 41.275 Millimeter x 1 Inch | 25.4 Millimeter IKO BAM2216 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BAM2412 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.575 Inch | 40 Millimeter x 1.969 Inch | 50 Millimeter x 0.866 Inch | 22 Millimeter INA IR40X50X22 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 1.25 Inch | 31.75 Millimeter IKO BAM2420 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.625 Inch | 41.275 Millimeter x 2 Inch | 50.8 Millimeter x 1.25 Inch | 31.75 Millimeter IKO BAM2620 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;
1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.5 Inch | 12.7 Millimeter IKO BAM248 Needle Non Thrust Roller BearingsCategory:Cartridge Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:23.61; Product Group:M06288; Mounting Method:V Lock; Housing Style:Cartridge Unit; Housing Material:Cast Steel; Rolling Element:Spherical Roller Bearing; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:22226; Seals:Double Lip Contact; Other Features:Double Row | Double Nut | Nitrile Rubber Seal; Long Description:4-1/2" Bore; 10-7/16" Outside Diameter; 4.11" Cartridge Housing Width; V Lock; Cartridge Unit Housing;; Inch - Metric:Inch; Category:Mounted Cartridge Units; UNSPSC:31171535; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Cartridge; Weight / LBS:52; Cartridge Housing Width:4.11 Inch | 104.394 Millimeter; D:10.438 Inch | 265.125 Millimeter; d:4.5 Inch | 114.3 Millimeter; D:7.02 Inch | 178.308 Millimeter;

 

 

1.5 Inch | 38.1 Millimeter x 1.875 Inch | 47.625 Millimeter x 0.75 Inch | 19.05 Millimeter IKO BA2412ZOH Needle Non Thrust Roller Bearings Video

 

IKO BA2412ZOH INTERCHANGE

Needle Non Thrust Roller Bearings Part series BA2412ZOH is a potential replacement for these common bearing part numbers:

  • BA2412ZOH

  • BA2412ZOH

  • BA2412ZOH

  • BA2412ZOH

  • BA2412ZOH

  • BA2412ZOH

  • BA2412ZOH

  • BA2412ZOH

Contact Us

NTN BEARING USA CORP.
Address1500 E. Bishop Court, P.O. Box 7604,Mount Prospect, IL 69987-7604, U.S.A.
Phone(Working Time)794-298-7705
Fax
  • NTN BEARING USA CORP.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

IKO BA2412ZOH Technical Articles

Can Vinegar Clean bearings?
How to Clean Skateboard Bearings: 15 Steps (with Pictures)You can do this easily by using a socket wrench, ratchet or skate tool to loosen the nuts holding the wheels in place. You may need to hold your board steady and  Do you recommend using...
How do you make steel ball bearings?
Peek Into This Factory Where Perfectly Spherical SteelThis amazing video shows how steel balls are made. ball bearings used in wind turbines and grinding How ball bearings are manufactured | Engineering360Mar 28, 2017 — How are ball bearings...
How much grease do you put in a trailer wheel bearing?
Packing Trailer Bearings - how much grease??? - CaravanersOct 28, 2012 — I am about to repack new wheel bearings into our box trailer. packing the hub with grease (not the bearing) and how do I judge the amount of grease I should use? I like to...

Needle Non Thrust Roller Bearings CATEGORIES

  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
  • Plain Bearings
  • Precision Ball Bearings
  • Roller Bearings
  • Self Aligning Ball Bearings
  • Single Row Ball Bearings
  • Sleeve Bearings
  • Spherical Plain Bearings - Rod Ends
  • Spherical Roller Bearings
  • Take Up Unit Bearings
  • 32215 Bearing
  • Set413 Bearing
  • Timken Lm104949 Bearing
  • Lm67000la Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Kaydon Slewing Bearing
  • Bearing Slewing Ring
  • High Precision Bearings
  • High Precision Ball Bearings
  • Precision Ball Bearings
  • Roll Neck Bearings For Rolling Mill
More

Customers Who Viewed IKO BA2412ZOH Bearing Also Viewed

  • 0.63 Inch | 16 Millimeter x 0.945 Inch | 24 Millimeter x 0.866 Inch | 22 Millimeter IKO RNA6901UU Needle Non Thrust Roller Bearings
  • 0.472 Inch | 12 Millimeter x 0.748 Inch | 19 Millimeter x 0.63 Inch | 16 Millimeter IKO TAF121916 Needle Non Thrust Roller Bearings
  • 0.394 Inch | 10 Millimeter x 0.551 Inch | 14 Millimeter x 0.591 Inch | 15 Millimeter IKO TLA1015Z Needle Non Thrust Roller Bearings
  • 1.181 Inch | 30 Millimeter x 1.378 Inch | 35 Millimeter x 0.807 Inch | 20.5 Millimeter INA IR30X35X20.5 Needle Non Thrust Roller Bearings
  • 1.575 Inch | 40 Millimeter x 1.969 Inch | 50 Millimeter x 0.866 Inch | 22 Millimeter INA IR40X50X22 Needle Non Thrust Roller Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

NTN BEARING USA CORP.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Pillow Block Bearings
    • Plain Bearings
    • Precision Ball Bearings
    • Roller Bearings
    • Self Aligning Ball Bearings
    • Single Row Ball Bearings
    • Sleeve Bearings
    • Spherical Plain Bearings - Rod Ends
    • Spherical Roller Bearings
    • Take Up Unit Bearings
    • 32215 Bearing
    • Set413 Bearing
    • Timken Lm104949 Bearing
    • Lm67000la Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Kaydon Slewing Bearing
    • Bearing Slewing Ring
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Pillow Block Bearings
✖

Home

Stock Categories

Technical Articles

Mounted Units & Inserts

Needle Non Thrust Roller Bearings

Pillow Block Bearings

Contact Us